Most Recent Rockaway Homes For Sale
| View All Rockaway Homes For Sale | ||
|
187 White Meadow Rd, Rockaway, NJ 07866 | $329,900 3 beds 2 baths |
|
Lake Telemark Area, Rockaway, NJ 07866 | $459,000 3 beds 3 baths |
|
17 Oakland Ave, Rockaway, NJ 07866 | $369,900 3 beds 2 baths |
Real Estate Resources |
Rockaway Apartments
There are 495 apartments found in and near the Rockaway area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings